FDA Rare Disease Study Grants |
Grantee | Study | Amount (Approximate) |
Clinical Trials |
AADi, LLC | Phase 2 Study of ABI-009 for the Treatment of Advanced Perivascular Epithelioid Cell Tumors | $2 million over four years |
Albert Einstein College of Medicine | Phase 2 Study of Topical Sodium Nitrite for the Treatment of patients with Sickle Cell Disease & Leg Ulcers | $2 million over four years |
Albert Einstein College of Medicine | Phase 2 Study of Oxytocin for the Treatment of Hyperphagia in Prader-Willi Syndrome | $1.5 million over three years |
Alkeus Pharmaceuticals, Inc | Phase 2 Study of ALK-001 for the Treatment of Stargardt Disease | $250,000 over one year |
CereNova, LLC | Phase 2A Study of CN-105 for the Treatment of Intracerebral Hemorrhage | $1 million over two years |
Columbia University Medical Center | Phase 2 Study of Teriparatide for the Treatment of Idiopathic Osteoporosis in Premenopausal Women | $1.9 million over four years |
Columbia University Medical Center | Phase 2 Study of PLX3397 + Sirolimus for the Treatment of Malignant Peripheral Nerve Sheath Tumors | $2 million over four years |
Dana-Farber Cancer Institute | Phase 1 Study of dual PI3K/BRD4 Inhibitor SF1126 for the Treatment of Neuroblastoma | $750,000 over three years |
Duke University | Phase 2 Study of Belatacept, Alemtuzumab, and Sirolimus in Renal Transplantation | $1 million over three years |
Johns Hopkins University | Phase 2a Study of Rifampin, Merrem and Augmentin for the Treatment of Pulmonary Tuberculosis | $2 million over four years |
New York Medical College | Phase 2 Defibrotide for the Prevention of Complications in High-Risk Sickle Cell Disease Patients Following Allogeneic Stem Cell Transplantation | $1.75 million over four years |
Protalex, Inc | Phase 1/2 Study of PRTX-100 for the Treatment of Immune Thrombocytopenia | $500,000 over two years |
Sloan-Kettering Institute for Cancer Research | Phase 2 Study of MEK162 & Imatinib for the Treatment of Gastrointestinal Stromal Tumors | $2 million over four years |
Tocagen Inc | Phase 2/3 Study of Toca 511 +Toca FC versus SOC in Recurrent Glioblastoma and Anaplastic Astrocytoma | $2 million over four years |
University of California, San Francisco | Phase 2 Study of Lipoic Acid for the Treatment of Cystine Nephrolithiasis | $2 million over four years |
Natural History Studies |
Children's Hospital of Philadelphia | Prospective study in Friedreich's ataxia | $2 million over 5 years |
Columbia University Medical Center | Prospective study in pregnancy and lactation-associated osteoporosis | $2 million over 5 years |
University of Iowa | Retrospective study in sarcoidosis | $300,000 over 2 years |
University of North Carolina at Chapel Hill | Prospective study in sickle cell anemia to determine biomarkers of endothelial function changes in chronic kidney disease | $2 million over 5 years |
Children's Hospital Corporation | Prospective study in Angelman syndrome | $2 million over 5 years |
University of Utah | Prospective study in Myotonic Dystrophy Type 1 to Determine Biomarkers and Clinical Endpoints | $2 million over 5 years |